Brenda Stace-Smith
No Favourites Found
Three story home with a 2 bedroom suite (legal), 1 bedroom (unauthorized) suite draws income for a mortgage helper. This 6 bedroom, 5 bathroom home is located in a desirable area close to Charles Hays High School and Recreational center. This stunning house is built with care and talent from the best of the best contractors when built. Solid and lots of concrete and exposed aggregate driveway with lots of open parking. Great for trailer, boat etc. The living room has high vaulted ceilings with open concept kitchen and dining room. The owner is the talent behind all of the concrete work and tile work throughout the property. There is a 15x25 storage shed in the back yard which is fenced in yard. The front of the house is all brick with a covered deck to enjoy the sun. Don't miss out on this (id:26692)
MLS® Number | R2888450 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View |
BathroomTotal | 5 |
BedroomsTotal | 6 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Electric |
RoofMaterial | Membrane |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 4042 Sqft |
Type | House |
UtilityWater | Municipal Water |
Open |
Acreage | No |
SizeIrregular | 5800 |
SizeTotal | 5800 Sqft |
SizeTotalText | 5800 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 16 ft ,2 in | 11 ft ,4 in | 16 ft ,2 in x 11 ft ,4 in |
Above | Bedroom 2 | 12 ft ,4 in | 10 ft ,4 in | 12 ft ,4 in x 10 ft ,4 in |
Above | Bedroom 3 | 12 ft ,4 in | 19 ft ,3 in | 12 ft ,4 in x 19 ft ,3 in |
Above | Kitchen | 15 ft ,2 in | 19 ft | 15 ft ,2 in x 19 ft |
Above | Dining Room | 10 ft ,6 in | 13 ft ,8 in | 10 ft ,6 in x 13 ft ,8 in |
Above | Living Room | 19 ft | 15 ft ,2 in | 19 ft x 15 ft ,2 in |
Lower Level | Bedroom 6 | 10 ft ,4 in | 10 ft ,8 in | 10 ft ,4 in x 10 ft ,8 in |
Lower Level | Living Room | 23 ft | 16 ft | 23 ft x 16 ft |
Main Level | Foyer | 16 ft ,7 in | 13 ft ,9 in | 16 ft ,7 in x 13 ft ,9 in |
Main Level | Pantry | 7 ft ,4 in | 4 ft ,9 in | 7 ft ,4 in x 4 ft ,9 in |
Main Level | Living Room | 12 ft ,9 in | 15 ft ,9 in | 12 ft ,9 in x 15 ft ,9 in |
Main Level | Kitchen | 9 ft ,5 in | 12 ft ,1 in | 9 ft ,5 in x 12 ft ,1 in |
Main Level | Bedroom 4 | 9 ft ,6 in | 8 ft ,3 in | 9 ft ,6 in x 8 ft ,3 in |
Main Level | Bedroom 5 | 9 ft ,7 in | 8 ft ,4 in | 9 ft ,7 in x 8 ft ,4 in |
Main Level | Living Room | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Kitchen | 9 ft ,1 in | 16 ft ,3 in | 9 ft ,1 in x 16 ft ,3 in |
Main Level | Laundry Room | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/26960944/318-320-alberta-place-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)