Brenda Stace-Smith
No Favourites Found
Solid home built with care and taken care of very well. This 4/5 bedroom, 2 bathroom home has had newer renovations to lower level with a rec room and large bedroom and bathroom upgraded. Laminate flooring on bottom level with a large laundry room with outer door to under deck storage, with plenty of room for quads, motor bikes etc. A very large room is also used for storage that is insulted and dry. Large, covered deck facing the morning sun and on part is open for the sun people, including a fenced in yard for privacy. This home is in a very desirable area that is well maintained and quiet. If you're looking for a home to move right into this, is it! The house is now vacant and ready to move in. (id:26692)
MLS® Number | R2918517 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2120 Sqft |
Type | House |
UtilityWater | Municipal Water |
Open |
Acreage | No |
SizeIrregular | 5320 |
SizeTotal | 5320 Sqft |
SizeTotalText | 5320 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9 ft ,9 in | 16 ft ,9 in | 9 ft ,9 in x 16 ft ,9 in |
Lower Level | Bedroom 4 | 9 ft ,1 in | 12 ft ,8 in | 9 ft ,1 in x 12 ft ,8 in |
Lower Level | Storage | 12 ft ,8 in | 26 ft | 12 ft ,8 in x 26 ft |
Lower Level | Storage | 8 ft ,1 in | 11 ft ,4 in | 8 ft ,1 in x 11 ft ,4 in |
Lower Level | Laundry Room | 11 ft ,3 in | 12 ft ,7 in | 11 ft ,3 in x 12 ft ,7 in |
Main Level | Bedroom 2 | 12 ft ,6 in | 8 ft ,9 in | 12 ft ,6 in x 8 ft ,9 in |
Main Level | Bedroom 3 | 11 ft ,9 in | 8 ft ,6 in | 11 ft ,9 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 9 ft ,8 in | 12 ft ,1 in x 9 ft ,8 in |
Main Level | Living Room | 12 ft ,3 in | 17 ft ,4 in | 12 ft ,3 in x 17 ft ,4 in |
Main Level | Dining Room | 8 ft ,2 in | 9 ft ,8 in | 8 ft ,2 in x 9 ft ,8 in |
Main Level | Kitchen | 13 ft ,8 in | 8 ft ,1 in | 13 ft ,8 in x 8 ft ,1 in |
Main Level | Foyer | 7 ft | 5 ft ,8 in | 7 ft x 5 ft ,8 in |
https://www.realtor.ca/real-estate/27335640/1634-india-avenue-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)